
Parameter | Value |
---|---|
Length | 5 mm |
Width | 3 mm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 14 |
Height | 980 µm |
Depth | 3 mm |
Lead Free | Contains Lead |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | No SVHC |
Contact Plating | Gold |
Axis | X, Y, Z |
Bandwidth | 50 MHz |
Output Type | Digital |
Lifecycle Status | Production (Last Updated: 3 days ago) |
Max Supply Voltage | 3.6 V |
Min Supply Voltage | 2 V |
Operating Supply Current | 145 µA |
-3db Bandwidth | 1.6 kHz |
Sensitivity | 256 to 32 LSB/g |
Nominal Supply Current | 140 µA |
Schedule B | 9031808080 |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 days ago) |
Sensitivity (mV/g) | 282 mV/g |
Acceleration | 2 g, 4 g, 8 g, 16 g |
Interface Type(Data Interface) | I²C, SPI |
Features | Adjustable Bandwidth |
Packaging | Tray |
Resolution | 13 bit |
Sensor Type | 3 Axis |
Stock: 53
Distributors
pcbx
Unit Price$2.79869
Ext.Price$2.79869
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $2.79869 | $2.79869 |
10 | $2.27587 | $22.75870 |
25 | $2.10110 | $52.52750 |
50 | $1.93975 | $96.98750 |
100 | $1.79081 | $179.08100 |
300 | $1.68718 | $506.15400 |
500 | $1.58954 | $794.77000 |